Be the first to review “MACQUARIE STONE”
You must be logged in to post a comment.
Features
Suitable for
![]() Oatmeal |
![]() Charcoal |
![]() Fossil |
![]() Ivory |
![]() Steel |
![]() Sunstone |
Specifications | Size | No. per m2 | Weight per unit | Units per pallet |
---|---|---|---|---|
Macquarie Stone | 473 x 278 x 105mm | 8 | 20.23 | 76 |
Split Cornerstone | 335 x 248 x 105mm | 15.30 | 76 | |
1/2 Length Split | 230 x 248 x 105mm | 10.11 | 152 | |
Full Length Smooth Bev | 470 x 278 x 105mm | 20.82 | 60 | |
1/2 Length Smooth Bev | 230 x 248 x 105mm | 10.19 | 150 | |
Bevelled Cornerstone | 470 x 248 x 230mm | 33.30 | 56 |
You must be logged in to post a comment.
Reviews
There are no reviews yet.